Tools and Tables
Tools
Tables
HQ Building requirements
Note: HQ > 30 will unlock after Season 2
| Level | First requirement | Second requirement | Other requirements |
|---|---|---|---|
| 21 | Tech Center | Tank/Air/Missile Center | |
| 22 | Tech Center | Drill Ground | |
| 23 | Tech Center | Wall | |
| 24 | Tech Center | Alliance Center | |
| 25 | Tech Center | Tank/Air/Missile Center | |
| 26 | Tech Center | Hospital | |
| 27 | Tech Center | Wall | |
| 28 | Tech Center | Barracks | |
| 29 | Tech Center | Tank/Air/Missile Center | |
| 30 | Tech Center | Drill Ground | |
| 31 | Tech Center | Tank/Air/Missile Center | Barracks, HQ Expansion Tech |
| 32 | Tech Center | Tank/Air/Missile Center | Barracks, Wall |
| 33 | Tech Center | Tank/Air/Missile Center | Barracks, Hospital, Drill Ground |
| 34 | Tech Center | Tank/Air/Missile Center | Barracks, Wall, Alliance Center |
| 35 | Tech Center | Tank/Air/Missile Center | Barracks, Hospital, Drill Ground |
Required levels for Doom Walkers
| Level | Recommended squad power |
|---|---|
| 100 | 2.5M |
| 110 | 4.2M |
| 120 | 6.7M |
| 130 | 8.9M |
| 140 | 12.6M |
| 150 | 16.9M |
| 160 | 21.4M |
| 170 | 26.4m |
Shards for upgrading Heroes
| Stars | Shards from previous level | Shards in total |
|---|---|---|
| 1 | 25 | 25 |
| 2 | 50 | 75 |
| 3 | 100 | 175 |
| 4 | 300 | 475 |
| 5 | 500 | 975 |
Drone Parts
| Level | Parts |
|---|---|
| 5 | 5 |
| 10 | 10 |
| 15 | 20 |
| 20 | 30 |
| 25 | 40 |
| 30 | 50 |
| 35 | 60 |
| 40 | 80 |
| 45 | 100 |
| 50 | 120 |
| 55 | 140 |
| 60 | 160 |
| 65 | 180 |
| 70 | 200 |
| 75 | 250 |
| 80 | 300 |
| 85 | 350 |
| 90 | 400 |
| 95 | 450 |
| 100 | 500 |
| 105 | 600 |
| 110 | 700 |
| 115 | 800 |
| 120 | 1000 |
| 125 | 1500 |
| 130 | 2000 |
| 135 | 3000 |
| 140 | ? |
... to be continued